The dataset
License
Creative Commons CC BY 4.0: use it in articles, papers, videos or products — just link to whathumansask.com as the source.
Cite it
What Humans Ask — The AI Question Index. "The most asked AI questions, ranked by US search volume." July 2026. whathumansask.com/data/
Method in one line
Question-form keywords about AI from Semrush US, same-intent phrasings merged (volumes summed), ranked by combined average monthly search volume. Full methodology →
Top 10 preview
| # | Question | Searches/mo |
|---|---|---|
| 1 | What is AI? | 106,000 |
| 2 | How much water does AI use? | 53,210 |
| 3 | Is AI bad for the environment? | 52,160 |
| 4 | How can I tell if something is AI? | 47,340 |
| 5 | How to turn off AI on Google? | 45,430 |
| 6 | When was AI invented? | 39,720 |
| 7 | How can I tell if something was written by AI? | 35,840 |
| 8 | Who created AI? | 34,380 |
| 9 | How does AI use water? | 31,180 |
| 10 | What is agentic AI? | 27,690 |
Monthly snapshots
The ranking is re-measured monthly; dated snapshots make change trackable. First snapshot: 2026-07.json.